Sailing Qualifications
| Date Issued | Title | Issuing Authority | Certificate Number |
|---|---|---|---|
| 23-Aug-2023 | International Certificate for Operator of Pleasure Craft – Sail and Power up to 10 meter | UK Royal Yachting Association on the authority of the UK Maritime and Coastguard Agency | 507704 |
| 12-Feb-2022 | RYA First Aide Course | UK Royal Yachting Association | 029637 |
| 21-Sep-2021 | Radio Operator’s Short Range DSC Certificate of Competency | Ministry for Transport, Republic of Ireland | COC28380 |
| 22-Feb-2019 | GMDSS Long Range Radio Telephone Certificate | UK Maritime and Coastguard Agency | 14916 |
| 02-Feb-2019 | RYA Radar Course | UK Royal Yachting Association | n/a |
| 1-Mar-2014 | RYA Diesel Engine Course | UK Royal Yachting Association | n/a |
| 19-Oct-2013 | Certificate of Competence RYA/MCA Yachtmaster Coastal Endorsements: Sailing Vessel with Auxiliary Engine | UK Royal Yachting Association and UK Maritime and Coastguard Agency | 21666 |
| 14-Apr-2013 | Practical Sailing Course: Coastal Skipper | UK Royal Yachting Association | CSS1000813 |
| 6-Apr-2103 | RYA/MCA Small Craft Basic Sea Survival Course | UK Royal Yachting Association | n/a |
| 9-Dec-2012 | Shorebased Course RYA/MCA Coastal Skipper & Yachtmaster Offshore | UK Royal Yachting Association | n/a |
| 29-Jul-2012 | Shorebased Course RYA/MCA Day Skipper for Sail & Power Craft | UK Royal Yachting Association | n/a |
| 29-Jul-2012 | Practical Sailing Course: Day Skipper Tidal | UK Royal Yachting Association | n/a |
| 15-Aug-2012 | International Certificate for Operator of Pleasure Craft – Sail and Power up to 10 meter | UK Royal Yachting Association | 299162 |
| 21-Mar-2012 | RYA First Aide Course | UK Royal Yachting Association | n/a |
| 19-Mar-2012 | Maritime Radio Operator Certificate of Competence – Short Range Certificate | UK Royal Yachting Association on the authority of the UK Maritime and Coastguard Agency | Y725479 |
| 12-Aug-2008 | Basic Cruising | US Sailing and Offshore Sailing School | 21775 |
| 12-Aug-2008 | Bareboat Cruising | US Sailing and Offshore Sailing School | 12709 |
| 8-Aug-2008 | Basic Keelboat | US Sailing and Offshore Sailing School | 59043 |
Types of boats sailed
| Boats |
|---|
| 12” Hobie Cat – as skipper |
| 24’ Pacific Seacraft Flicka – as crew |
| 26’ Colgate as skipper |
| 32’ Bavaria – as skipper |
| 36’ Bavaria – as skipper |
| 36’ Dufour GL 365 – as crew |
| 37’ Oceanis – as skipper |
| 38’ Bavaria – as skipper |
| 38’ Moorings Beneteau – as skipper |
| 39’ Oceanis 393 – as skipper |
| 40’ Jeanneau – as skipper |
| 40’ Beneteau First 40 racing yacht – as skipper |
| 40’ Beneteau First 40.7 racing yacht – as skipper |
| 40’ Nautitech Open 40 Catamaran – as skipper |
| 41’ Jeanneau – as skipper |
| 44’ Sunsail Jeanneau – as skipper |
| 46’ Island Packet 460 – as skipper |
| 47’ Jeanneau – as skipper |
| 49′ Taswell All Season |
| 51’ Footloose Beneteau – as skipper |
| 65’ Farr racing yacht – as crew |
| 72’ Challenger Racing Yacht- as crew |
Places Sailed / significant passages
| Places / passages |
|---|
| Nov-Dec 2023: Southampton UK to Las Palmas, Gran Canaria |
| August 2017 – Fastnet race on a Farr 65 |
| Oct-Nov 2014 – Leg 2 of Challenge of A Lifetime, crewed on off-shore passage from Falmouth, UK to Canary Islands to raise funds for St Margaret’s Trust Hospice |
| UK: Solent & South Coast |
| UK: North Sea crossing to Belgium |
| Irish Sea - Fastnet Race 2017, Portsmouth to Kinsale and return, 2021 |
| UK: Scotland, Largs |
| Greece / Ionian, Athens |
| Turkey / Goeck |
| Croatia, Dubrovnik and Split |
| British Virgin Islands, US Virgin Islands |
| Cape May, NJ |
| NYC Harbor / Hudson River |
| Thailand, Andaman Sea, 2016, 2017, 2019 |
Races
| Races |
|---|
| Round The Island Race, Isle of Wight, UK (three times, twice as skipper) |
| 2017 Fastnet Race |
| IRC Nationals, Solent, UK |
| HSBC Sailing Club End of Season Regattas, Solent, UK |
